South Coast election results, Nov. 3, 2026
Polls are open 7 a.m. to 8 p.m. Tuesday, Nov. 3, in all 16 communities. Results appear here after 8 p.m., once the polls close, as each clerk posts an unofficial count.
SOUTH COAST This page lists every race and question on South Coast ballots Tuesday, Nov. 3, from the U.S. Senate to the regional school committees, with each community's precincts and polling places.
Where things stand
No results are in yet; the first clerk postings come after the polls close at 8 p.m. Tuesday.
Turnout by town
| Community | Registered voters | Voters checked in |
|---|---|---|
| Acushnet | after 8 p.m. | after 8 p.m. |
| Dartmouth | after 8 p.m. | after 8 p.m. |
| Dighton | after 8 p.m. | after 8 p.m. |
| Fairhaven | after 8 p.m. | after 8 p.m. |
| Fall River | after 8 p.m. | after 8 p.m. |
| Freetown | after 8 p.m. | after 8 p.m. |
| Marion | after 8 p.m. | after 8 p.m. |
| Mattapoisett | after 8 p.m. | after 8 p.m. |
| New Bedford | after 8 p.m. | after 8 p.m. |
| Rehoboth | after 8 p.m. | after 8 p.m. |
| Rochester | after 8 p.m. | after 8 p.m. |
| Somerset | after 8 p.m. | after 8 p.m. |
| Swansea | after 8 p.m. | after 8 p.m. |
| Taunton | after 8 p.m. | after 8 p.m. |
| Wareham | after 8 p.m. | after 8 p.m. |
| Westport | after 8 p.m. | after 8 p.m. |
Races across the South Coast
Candidates appear in ballot order with party as printed. Each row is a community on that ballot.
Senator in Congress
| Candidate | Party | Hometown |
|---|---|---|
| EDWARD J. MARKEY | Democratic | Malden; candidate for re-election |
| JOHN DEATON | Republican | Bolton |
| SHIVA AYYADURAI | Independent | Belmont |
| JOE TACHE | Socialism and Liberation | Boston |
On the ballot in all 16 communities. Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
Governor and Lieutenant Governor
| Candidate | Party | Hometown |
|---|---|---|
| HEALEY AND DRISCOLL | Democratic | candidate for re-election |
| MINOGUE AND OLIVER | Republican | |
| JAMES AND KITTREDGE | Independent |
On the ballot in all 16 communities. Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
Attorney General
| Candidate | Party | Hometown |
|---|---|---|
| ANDREA JOY CAMPBELL | Democratic | Dartmouth; candidate for re-election |
| MICHAEL C. WALSH | Republican | Lynnfield |
On the ballot in all 16 communities. Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
Secretary of State
| Candidate | Party | Hometown |
|---|---|---|
| WILLIAM FRANCIS GALVIN | Democratic | Boston; candidate for re-election |
| ANNE R. BRENSLEY | Republican | Wayland |
On the ballot in all 16 communities. Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
Treasurer
| Candidate | Party | Hometown |
|---|---|---|
| DEBORAH B. GOLDBERG | Democratic | Brookline; candidate for re-election |
| ELIZABETH DIONNE | Republican | Belmont |
On the ballot in all 16 communities. Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
Auditor
| Candidate | Party | Hometown |
|---|---|---|
| DIANA DiZOGLIO | Democratic | Methuen; candidate for re-election |
| AL OZONOFF | Libertarian | Medford |
On the ballot in all 16 communities. Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
Representative in Congress, Fourth District
| Candidate | Party | Hometown |
|---|---|---|
| JAKE AUCHINCLOSS | Democratic | Newton; candidate for re-election |
| THOMAS STALCUP | Republican | Brookline |
On the ballot in Dighton, Fall River, Freetown, Rehoboth, Somerset, Swansea and Taunton. Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
Representative in Congress, Ninth District
| Candidate | Party | Hometown |
|---|---|---|
| BILL KEATING | Democratic | Bourne; candidate for re-election |
| R. TYLER MACALLISTER | Republican | Mattapoisett |
On the ballot in Acushnet, Dartmouth, Fairhaven, Marion, Mattapoisett, New Bedford, Rochester, Wareham and Westport. Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
Senator in General Court, First Bristol and Plymouth District
| Candidate | Party | Hometown |
|---|---|---|
| MICHAEL J. RODRIGUES | Democratic | Westport; candidate for re-election |
| GABRIEL BOOMER AMARAL | Republican | Fall River |
On the ballot in Fall River, Freetown, Rochester, Somerset, Swansea and Westport. Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
Senator in General Court, Second Bristol and Plymouth District
| Candidate | Party | Hometown |
|---|---|---|
| MARK C.W. MONTIGNY | Democratic | New Bedford; candidate for re-election |
| ROBERT SCOTT McCONNELL | Republican | Fairhaven |
On the ballot in Acushnet, Dartmouth, Fairhaven, Mattapoisett and New Bedford. Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
Representative in General Court, Second Plymouth District
| Candidate | Party | Hometown |
|---|---|---|
| JOHN ROBERT GASKEY | Republican | Carver; candidate for re-election |
| SARAH G. HEWINS | Democratic | Carver |
On the ballot in Wareham. Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
Representative in General Court, Third Bristol District
| Candidate | Party | Hometown |
|---|---|---|
| LISA M. FIELD | Democratic | Taunton; candidate for re-election |
| LAWRENCE JOSEPH QUINTAL | Republican | Taunton |
On the ballot in Taunton (Ward 1 Pcts. A and B; Wards 2, 5, 7, 8). Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
Representative in General Court, Fifth Bristol District
| Candidate | Party | Hometown |
|---|---|---|
| JUSTIN E. THURBER | Republican | Somerset; candidate for re-election |
| JAMISON D. SOUZA | Democratic | Somerset |
On the ballot in Dighton, Somerset, Swansea (Pcts. 1, 2, 3) and Taunton (Ward 1 Pct. A1; Ward 4 Pct. B1; Ward 6). Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
Representative in General Court, Sixth Bristol District
| Candidate | Party | Hometown |
|---|---|---|
| CAROLE A. FIOLA | Democratic | Fall River; candidate for re-election |
| ROBERT G. ANCTIL | Republican | Freetown |
On the ballot in Fall River (Pcts. 5-B, 5-C, 6-C, 7-A, 7-B, 7-C, 8-A, 8-B, 8-C, 9-A, 9-B, 9-C) and Freetown (Pct. 1). Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
Representative in General Court, Seventh Bristol District
| Candidate | Party | Hometown |
|---|---|---|
| ALAN SILVIA | Democratic | Fall River; candidate for re-election |
| TALOS D. FARRIS | Republican | Fall River |
On the ballot in Fall River (Pcts. 1-B, 1-C, 2-A, 2-B, 2-C, 3-A, 3-B, 3-C, 4-A, 4-B, 4-C, 5-A). Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
Representative in General Court, Eighth Bristol District
| Candidate | Party | Hometown |
|---|---|---|
| STEVEN J. OUELLETTE | Democratic | Westport; candidate for re-election |
| JESSE W. ST. GELAIS | Republican | Acushnet |
On the ballot in Acushnet (Pcts. 2, 3), Fall River (Pcts. 1-A, 6-A, 6-B), Freetown (Pcts. 2, 3), New Bedford (Pcts. 1-B1, 1-C) and Westport. Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
Representative in General Court, Ninth Bristol District
| Candidate | Party | Hometown |
|---|---|---|
| EDWARD M. PACHECO | Democratic | Dartmouth |
| CHESTER M. TAM | Republican | Dartmouth |
On the ballot in Dartmouth and New Bedford (Pcts. 1-D, 1-E, 1-F). Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
Representative in General Court, Tenth Bristol District
| Candidate | Party | Hometown |
|---|---|---|
| MARK D. SYLVIA | Democratic | Fairhaven; candidate for re-election |
| BRENDALEE A. SMITH | Republican | Fairhaven |
On the ballot in Acushnet (Pcts. 1, 2A), Fairhaven, Marion, Mattapoisett, New Bedford (Pcts. 1-A, 1-B, 1-C1) and Rochester. Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
District Attorney, Bristol District
| Candidate | Party | Hometown |
|---|---|---|
| SETH THOMAS AITKEN | Republican | Swansea |
| CHRISTOPHER MATTHEW MARKEY | Democratic | Dartmouth |
On the ballot in Acushnet, Dartmouth, Dighton, Fairhaven, Fall River, Freetown, New Bedford, Rehoboth, Somerset, Swansea, Taunton and Westport. Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
Register of Probate, Bristol County
| Candidate | Party | Hometown |
|---|---|---|
| THOMAS CLEARY HOYE, JR. | Democratic | Taunton; candidate for re-election |
| MELANIE PATENAUDE LAYDEN | Independent | Taunton |
On the ballot in Acushnet, Dartmouth, Dighton, Fairhaven, Fall River, Freetown, New Bedford, Rehoboth, Somerset, Swansea, Taunton and Westport. Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
County Commissioner, Plymouth County
| Candidate | Party | Hometown |
|---|---|---|
| RHONDA L. NYMAN | Democratic | Hanover |
| ANTHONY THOMAS O'BRIEN, SR. | Republican | Pembroke |
On the ballot in Marion, Mattapoisett, Rochester and Wareham. Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
Regional School Committee, Bristol-Plymouth, Berkley seat (2 years)
| Candidate | Party | Hometown |
|---|---|---|
| RICHARD J. SPADA, JR. | Berkley; candidate for re-election | |
| JACQUELINE MACHAMER | Berkley |
On the ballot in Dighton, Freetown, Rehoboth and Taunton. Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
Regional School Committee, Upper Cape Cod, Bourne seat (4 years)
| Candidate | Party | Hometown |
|---|---|---|
| DAVID P. SAMPSON | Bourne; candidate for re-election | |
| TIMOTHY N. DERBY | Bourne |
On the ballot in Marion and Wareham. Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
Ballot questions
Question 1: Expanding the Public Records Law
On the ballot in all 16 communities. Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
Question 2: Collective Bargaining for CPCS Employees
On the ballot in all 16 communities. Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
Question 3: State Primary Elections
On the ballot in all 16 communities. Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
Question 4: Election Day Registration
On the ballot in all 16 communities. Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
Question 5: State Revenue Limit and Rebate
On the ballot in all 16 communities. Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
Question 6: Natural Resource Conservation Fund
On the ballot in all 16 communities. Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
Question 7: Single Family Homes
On the ballot in all 16 communities. Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
Question 8: Prohibit Retail Sale of Adult Recreational Use Marijuana
On the ballot in all 16 communities. Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
Question 9: Firearms Regulation
On the ballot in all 16 communities. Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
Question 10: Swansea debt exclusion, new grades 6 to 8 school at the Joseph Case High School site, 70 School Street
On the ballot in Swansea. Results here after 8 p.m. Tuesday, Nov. 3, as each clerk posts them.
One-candidate races
- Councillor (Governor's Council) JOSEPH C. FERREIRA, the only printed candidate. Results after 8 p.m.
- Senator in General Court KELLY A. DOONER, the only printed candidate. Results after 8 p.m.
- Representative in General Court STEVEN S. HOWITT, the only printed candidate. Results after 8 p.m.
- Representative in General Court Christopher M. Hendricks, the only candidate on the state's list; New Bedford's printed ballot not yet read. Results after 8 p.m.
- Representative in General Court NORMAN J. ORRALL, the only printed candidate. Results after 8 p.m.
- Representative in General Court Antonio F.D. Cabral, the only candidate on the state's list; New Bedford's printed ballot not yet read. Results after 8 p.m.
- County Treasurer CHRISTOPHER T. SAUNDERS, the only printed candidate. Results after 8 p.m.
- County Commissioner JOHN THOMAS SAUNDERS, the only printed candidate. Results after 8 p.m.
- District Attorney TIMOTHY J. CRUZ, the only printed candidate. Results after 8 p.m.
- Register of Probate MATTHEW JOSEPH McDONOUGH, the only printed candidate. Results after 8 p.m.
- County Treasurer THOMAS J. O'BRIEN, the only printed candidate. Results after 8 p.m.
- Regional School Committee MICHAEL JOSEPH DOLAN, the only printed candidate. Results after 8 p.m.
- Regional School Committee EDWARD FREEMAN DUTRA, JR., the only printed candidate. Results after 8 p.m.
- Regional School Committee No printed candidate (write-in space only). Results after 8 p.m.
- Regional School Committee GEORGE L. RANDALL, III, the only printed candidate. Results after 8 p.m.
- Regional School Committee TIMOTHY J. HOLICK, the only printed candidate. Results after 8 p.m.
- Regional School Committee JAMES W. CLARK, the only printed candidate. Results after 8 p.m.
- Regional School Committee ESTELE CHRISTINE BORGES and LOUIS BORGES, JR., the only printed candidates. Results after 8 p.m.
- Regional School Committee THOMAS PAUL CORRIVEAU, the only printed candidate. Results after 8 p.m.
- Regional School Committee MICHAEL D. DEGAN, the only printed candidate. Results after 8 p.m.
- Regional School Committee DOMINIC A. CAMMARANO, JR., the only printed candidate. Results after 8 p.m.
Ballots still to count: Under state law, mail ballots postmarked by Tuesday, Nov. 3, and received by 5 p.m. Friday, Nov. 6, are counted. Freetown counts its eligible late mail ballots Friday, Nov. 6, at 5:05 p.m. Fall River counts its outstanding mail ballots in public Saturday, Nov. 7, at 9 a.m. Marion holds its post-election tabulation Monday, Nov. 9, at 10 a.m. in the Town Clerk's Office, if one is needed. Taunton's election night results do not include hand-counted ballots, write-in votes or most provisional ballots; the city updates its count Nov. 4 to 10, holds its post-election tabulation Thursday, Nov. 12, at 8:30 a.m. and certifies its results Wednesday, Nov. 18, at 5 p.m.
Mattapoisett counts its early and absentee ballots on Election Day at a central tabulation facility at Old Hammondtown School.
By town
Acushnet
Polls open 7 a.m. to 8 p.m. Tuesday, Nov. 3. Precincts: 1, 2, 2A, 3.
Polling places: Acushnet Elementary School.
| Contest | On the ballot |
|---|---|
| Senator in Congress | EDWARD J. MARKEY (Democratic); JOHN DEATON (Republican); SHIVA AYYADURAI (Independent); JOE TACHE (Socialism and Liberation) |
| Governor and Lieutenant Governor | HEALEY AND DRISCOLL (Democratic); MINOGUE AND OLIVER (Republican); JAMES AND KITTREDGE (Independent) |
| Attorney General | ANDREA JOY CAMPBELL (Democratic); MICHAEL C. WALSH (Republican) |
| Secretary of State | WILLIAM FRANCIS GALVIN (Democratic); ANNE R. BRENSLEY (Republican) |
| Treasurer | DEBORAH B. GOLDBERG (Democratic); ELIZABETH DIONNE (Republican) |
| Auditor | DIANA DiZOGLIO (Democratic); AL OZONOFF (Libertarian) |
| Representative in Congress, Ninth District | BILL KEATING (Democratic); R. TYLER MACALLISTER (Republican) |
| Councillor (Governor's Council), First District | JOSEPH C. FERREIRA (Democratic) |
| Senator in General Court, Second Bristol and Plymouth District | MARK C.W. MONTIGNY (Democratic); ROBERT SCOTT McCONNELL (Republican) |
| Representative in General Court, Eighth Bristol District (Pcts. 2, 3) | STEVEN J. OUELLETTE (Democratic); JESSE W. ST. GELAIS (Republican) |
| Representative in General Court, Tenth Bristol District (Pcts. 1, 2A) | MARK D. SYLVIA (Democratic); BRENDALEE A. SMITH (Republican) |
| District Attorney, Bristol District | SETH THOMAS AITKEN (Republican); CHRISTOPHER MATTHEW MARKEY (Democratic) |
| Register of Probate, Bristol County | THOMAS CLEARY HOYE, JR. (Democratic); MELANIE PATENAUDE LAYDEN (Independent) |
| County Treasurer, Bristol County | CHRISTOPHER T. SAUNDERS (Democratic) |
| County Commissioner, Bristol County | JOHN THOMAS SAUNDERS (Democratic) |
| Question 1: Expanding the Public Records Law | Yes or no |
| Question 2: Collective Bargaining for CPCS Employees | Yes or no |
| Question 3: State Primary Elections | Yes or no |
| Question 4: Election Day Registration | Yes or no |
| Question 5: State Revenue Limit and Rebate | Yes or no |
| Question 6: Natural Resource Conservation Fund | Yes or no |
| Question 7: Single Family Homes | Yes or no |
| Question 8: Prohibit Retail Sale of Adult Recreational Use Marijuana | Yes or no |
| Question 9: Firearms Regulation | Yes or no |
Town Clerk: Acushnet election page, 508-998-0215.
Ballots still to count: Mail ballots postmarked by Nov. 3 and received by 5 p.m. Friday, Nov. 6, may still be added in Acushnet.
Dartmouth
Polls open 7 a.m. to 8 p.m. Tuesday, Nov. 3. Precincts: 1, 2, 3, 4, 5, 6, 7, 8, 9.
Polling places: Council on Aging; Dartmouth Bible Church; Dartmouth Youth Athletic Association (DYAA); Dartmouth Youth Soccer Association (DYSA) Fieldhouse; North Branch Library; Smith Mills Church Hall; Southworth Library; Town Hall; UMass Dartmouth.
| Contest | On the ballot |
|---|---|
| Senator in Congress | EDWARD J. MARKEY (Democratic); JOHN DEATON (Republican); SHIVA AYYADURAI (Independent); JOE TACHE (Socialism and Liberation) |
| Governor and Lieutenant Governor | HEALEY AND DRISCOLL (Democratic); MINOGUE AND OLIVER (Republican); JAMES AND KITTREDGE (Independent) |
| Attorney General | ANDREA JOY CAMPBELL (Democratic); MICHAEL C. WALSH (Republican) |
| Secretary of State | WILLIAM FRANCIS GALVIN (Democratic); ANNE R. BRENSLEY (Republican) |
| Treasurer | DEBORAH B. GOLDBERG (Democratic); ELIZABETH DIONNE (Republican) |
| Auditor | DIANA DiZOGLIO (Democratic); AL OZONOFF (Libertarian) |
| Representative in Congress, Ninth District | BILL KEATING (Democratic); R. TYLER MACALLISTER (Republican) |
| Councillor (Governor's Council), First District | JOSEPH C. FERREIRA (Democratic) |
| Senator in General Court, Second Bristol and Plymouth District | MARK C.W. MONTIGNY (Democratic); ROBERT SCOTT McCONNELL (Republican) |
| Representative in General Court, Ninth Bristol District | EDWARD M. PACHECO (Democratic); CHESTER M. TAM (Republican) |
| District Attorney, Bristol District | SETH THOMAS AITKEN (Republican); CHRISTOPHER MATTHEW MARKEY (Democratic) |
| Register of Probate, Bristol County | THOMAS CLEARY HOYE, JR. (Democratic); MELANIE PATENAUDE LAYDEN (Independent) |
| County Treasurer, Bristol County | CHRISTOPHER T. SAUNDERS (Democratic) |
| County Commissioner, Bristol County | JOHN THOMAS SAUNDERS (Democratic) |
| Question 1: Expanding the Public Records Law | Yes or no |
| Question 2: Collective Bargaining for CPCS Employees | Yes or no |
| Question 3: State Primary Elections | Yes or no |
| Question 4: Election Day Registration | Yes or no |
| Question 5: State Revenue Limit and Rebate | Yes or no |
| Question 6: Natural Resource Conservation Fund | Yes or no |
| Question 7: Single Family Homes | Yes or no |
| Question 8: Prohibit Retail Sale of Adult Recreational Use Marijuana | Yes or no |
| Question 9: Firearms Regulation | Yes or no |
Town Clerk: Dartmouth election page, 508-910-1800.
Ballots still to count: Mail ballots postmarked by Nov. 3 and received by 5 p.m. Friday, Nov. 6, may still be added in Dartmouth.
Dighton
Polls open 7 a.m. to 8 p.m. Tuesday, Nov. 3. Precincts: 1, 2, 3.
Polling places: Dighton Elementary School.
| Contest | On the ballot |
|---|---|
| Senator in Congress | EDWARD J. MARKEY (Democratic); JOHN DEATON (Republican); SHIVA AYYADURAI (Independent); JOE TACHE (Socialism and Liberation) |
| Governor and Lieutenant Governor | HEALEY AND DRISCOLL (Democratic); MINOGUE AND OLIVER (Republican); JAMES AND KITTREDGE (Independent) |
| Attorney General | ANDREA JOY CAMPBELL (Democratic); MICHAEL C. WALSH (Republican) |
| Secretary of State | WILLIAM FRANCIS GALVIN (Democratic); ANNE R. BRENSLEY (Republican) |
| Treasurer | DEBORAH B. GOLDBERG (Democratic); ELIZABETH DIONNE (Republican) |
| Auditor | DIANA DiZOGLIO (Democratic); AL OZONOFF (Libertarian) |
| Representative in Congress, Fourth District | JAKE AUCHINCLOSS (Democratic); THOMAS STALCUP (Republican) |
| Councillor (Governor's Council), First District | JOSEPH C. FERREIRA (Democratic) |
| Senator in General Court, Third Bristol and Plymouth District | KELLY A. DOONER (Republican) |
| Representative in General Court, Fifth Bristol District | JUSTIN E. THURBER (Republican); JAMISON D. SOUZA (Democratic) |
| District Attorney, Bristol District | SETH THOMAS AITKEN (Republican); CHRISTOPHER MATTHEW MARKEY (Democratic) |
| Register of Probate, Bristol County | THOMAS CLEARY HOYE, JR. (Democratic); MELANIE PATENAUDE LAYDEN (Independent) |
| County Treasurer, Bristol County | CHRISTOPHER T. SAUNDERS (Democratic) |
| County Commissioner, Bristol County | JOHN THOMAS SAUNDERS (Democratic) |
| Regional School Committee, Bristol-Plymouth, Berkley seat (2 years) | RICHARD J. SPADA, JR.; JACQUELINE MACHAMER |
| Regional School Committee, Bristol-Plymouth, Bridgewater seat (2 years) | MICHAEL JOSEPH DOLAN |
| Regional School Committee, Bristol-Plymouth, Dighton seat (2 years) | EDWARD FREEMAN DUTRA, JR. |
| Regional School Committee, Bristol-Plymouth, Freetown seat (2 years) | No printed candidate (write-in space only) |
| Regional School Committee, Bristol-Plymouth, Middleborough seat (2 years) | GEORGE L. RANDALL, III |
| Regional School Committee, Bristol-Plymouth, Raynham seat (2 years) | TIMOTHY J. HOLICK |
| Regional School Committee, Bristol-Plymouth, Rehoboth seat (2 years) | JAMES W. CLARK |
| Regional School Committee, Bristol-Plymouth, Taunton seats (2 years, vote for two) | ESTELE CHRISTINE BORGES; LOUIS BORGES, JR. |
| Question 1: Expanding the Public Records Law | Yes or no |
| Question 2: Collective Bargaining for CPCS Employees | Yes or no |
| Question 3: State Primary Elections | Yes or no |
| Question 4: Election Day Registration | Yes or no |
| Question 5: State Revenue Limit and Rebate | Yes or no |
| Question 6: Natural Resource Conservation Fund | Yes or no |
| Question 7: Single Family Homes | Yes or no |
| Question 8: Prohibit Retail Sale of Adult Recreational Use Marijuana | Yes or no |
| Question 9: Firearms Regulation | Yes or no |
Town Clerk: Dighton election page, 508-669-5411, option 2.
Ballots still to count: Mail ballots postmarked by Nov. 3 and received by 5 p.m. Friday, Nov. 6, may still be added in Dighton.
Fairhaven
Polls open 7 a.m. to 8 p.m. Tuesday, Nov. 3. Precincts: 1, 2, 3, 4, 5, 6.
Polling places: Fairhaven Recreation Center.
| Contest | On the ballot |
|---|---|
| Senator in Congress | EDWARD J. MARKEY (Democratic); JOHN DEATON (Republican); SHIVA AYYADURAI (Independent); JOE TACHE (Socialism and Liberation) |
| Governor and Lieutenant Governor | HEALEY AND DRISCOLL (Democratic); MINOGUE AND OLIVER (Republican); JAMES AND KITTREDGE (Independent) |
| Attorney General | ANDREA JOY CAMPBELL (Democratic); MICHAEL C. WALSH (Republican) |
| Secretary of State | WILLIAM FRANCIS GALVIN (Democratic); ANNE R. BRENSLEY (Republican) |
| Treasurer | DEBORAH B. GOLDBERG (Democratic); ELIZABETH DIONNE (Republican) |
| Auditor | DIANA DiZOGLIO (Democratic); AL OZONOFF (Libertarian) |
| Representative in Congress, Ninth District | BILL KEATING (Democratic); R. TYLER MACALLISTER (Republican) |
| Councillor (Governor's Council), First District | JOSEPH C. FERREIRA (Democratic) |
| Senator in General Court, Second Bristol and Plymouth District | MARK C.W. MONTIGNY (Democratic); ROBERT SCOTT McCONNELL (Republican) |
| Representative in General Court, Tenth Bristol District | MARK D. SYLVIA (Democratic); BRENDALEE A. SMITH (Republican) |
| District Attorney, Bristol District | SETH THOMAS AITKEN (Republican); CHRISTOPHER MATTHEW MARKEY (Democratic) |
| Register of Probate, Bristol County | THOMAS CLEARY HOYE, JR. (Democratic); MELANIE PATENAUDE LAYDEN (Independent) |
| County Treasurer, Bristol County | CHRISTOPHER T. SAUNDERS (Democratic) |
| County Commissioner, Bristol County | JOHN THOMAS SAUNDERS (Democratic) |
| Question 1: Expanding the Public Records Law | Yes or no |
| Question 2: Collective Bargaining for CPCS Employees | Yes or no |
| Question 3: State Primary Elections | Yes or no |
| Question 4: Election Day Registration | Yes or no |
| Question 5: State Revenue Limit and Rebate | Yes or no |
| Question 6: Natural Resource Conservation Fund | Yes or no |
| Question 7: Single Family Homes | Yes or no |
| Question 8: Prohibit Retail Sale of Adult Recreational Use Marijuana | Yes or no |
| Question 9: Firearms Regulation | Yes or no |
Town Clerk: Fairhaven election page, 508-979-4023.
Ballots still to count: Mail ballots postmarked by Nov. 3 and received by 5 p.m. Friday, Nov. 6, may still be added in Fairhaven.
Fall River
Polls open 7 a.m. to 8 p.m. Tuesday, Nov. 3. Precincts: 1-A, 1-B, 1-C, 2-A, 2-B, 2-C, 3-A, 3-B, 3-C, 4-A, 4-B, 4-C, 5-A, 5-B, 5-C, 6-A, 6-B, 6-C, 7-A, 7-B, 7-C, 8-A, 8-B, 8-C, 9-A, 9-B, 9-C.
Polling places: Alfred Letourneau School; Atrium at Government Center; Blessed Trinity Church (Hall); Calvary Temple Assembly of God; Candeias-Niagara Fire Station; Durfee High School (old Nagle Building); Edward F. Doolan Apartments; Good Shepherd Parish (Hall); Mary Fonseca Elementary School; Matthew J. Kuss Middle School; Raymond D. Holmes Apartments; St. Anthony of the Desert Church (Hall).
| Contest | On the ballot |
|---|---|
| Senator in Congress | EDWARD J. MARKEY (Democratic); JOHN DEATON (Republican); SHIVA AYYADURAI (Independent); JOE TACHE (Socialism and Liberation) |
| Governor and Lieutenant Governor | HEALEY AND DRISCOLL (Democratic); MINOGUE AND OLIVER (Republican); JAMES AND KITTREDGE (Independent) |
| Attorney General | ANDREA JOY CAMPBELL (Democratic); MICHAEL C. WALSH (Republican) |
| Secretary of State | WILLIAM FRANCIS GALVIN (Democratic); ANNE R. BRENSLEY (Republican) |
| Treasurer | DEBORAH B. GOLDBERG (Democratic); ELIZABETH DIONNE (Republican) |
| Auditor | DIANA DiZOGLIO (Democratic); AL OZONOFF (Libertarian) |
| Representative in Congress, Fourth District | JAKE AUCHINCLOSS (Democratic); THOMAS STALCUP (Republican) |
| Councillor (Governor's Council), First District | JOSEPH C. FERREIRA (Democratic) |
| Senator in General Court, First Bristol and Plymouth District | MICHAEL J. RODRIGUES (Democratic); GABRIEL BOOMER AMARAL (Republican) |
| Representative in General Court, Sixth Bristol District (Pcts. 5-B, 5-C, 6-C, 7-A, 7-B, 7-C, 8-A, 8-B, 8-C, 9-A, 9-B, 9-C) | CAROLE A. FIOLA (Democratic); ROBERT G. ANCTIL (Republican) |
| Representative in General Court, Seventh Bristol District (Pcts. 1-B, 1-C, 2-A, 2-B, 2-C, 3-A, 3-B, 3-C, 4-A, 4-B, 4-C, 5-A) | ALAN SILVIA (Democratic); TALOS D. FARRIS (Republican) |
| Representative in General Court, Eighth Bristol District (Pcts. 1-A, 6-A, 6-B) | STEVEN J. OUELLETTE (Democratic); JESSE W. ST. GELAIS (Republican) |
| District Attorney, Bristol District | SETH THOMAS AITKEN (Republican); CHRISTOPHER MATTHEW MARKEY (Democratic) |
| Register of Probate, Bristol County | THOMAS CLEARY HOYE, JR. (Democratic); MELANIE PATENAUDE LAYDEN (Independent) |
| County Treasurer, Bristol County | CHRISTOPHER T. SAUNDERS (Democratic) |
| County Commissioner, Bristol County | JOHN THOMAS SAUNDERS (Democratic) |
| Question 1: Expanding the Public Records Law | Yes or no |
| Question 2: Collective Bargaining for CPCS Employees | Yes or no |
| Question 3: State Primary Elections | Yes or no |
| Question 4: Election Day Registration | Yes or no |
| Question 5: State Revenue Limit and Rebate | Yes or no |
| Question 6: Natural Resource Conservation Fund | Yes or no |
| Question 7: Single Family Homes | Yes or no |
| Question 8: Prohibit Retail Sale of Adult Recreational Use Marijuana | Yes or no |
| Question 9: Firearms Regulation | Yes or no |
Elections Department: Fall River election page, 508-324-2630.
Ballots still to count: Fall River counts its outstanding mail ballots in public Saturday, Nov. 7, at 9 a.m.
Freetown
Polls open 7 a.m. to 8 p.m. Tuesday, Nov. 3. Precincts: 1, 2, 3.
Polling places: Freetown Elementary School Gymnasium.
| Contest | On the ballot |
|---|---|
| Senator in Congress | EDWARD J. MARKEY (Democratic); JOHN DEATON (Republican); SHIVA AYYADURAI (Independent); JOE TACHE (Socialism and Liberation) |
| Governor and Lieutenant Governor | HEALEY AND DRISCOLL (Democratic); MINOGUE AND OLIVER (Republican); JAMES AND KITTREDGE (Independent) |
