The 2026 season so far
Westport is 9-5 in boys golf.
Game reports
Thursday, Oct. 15
Westport beat Upper Cape Tech in boys golf at Upper Cape Tech on Thursday, Oct. 15, 1 points to 8. Westport is 9-5.
By South Coast 360 staff. Source: Arbiter Live schedule: Westport Boys Varsity golf. Checked Oct. 18.
Schedule and results
| Date | Opponent | Result or time |
|---|---|---|
| Sept. 3 | at Durfee | W 360-391 |
| Sept. 9 | at Case | W 278-283 |
| Sept. 10 | vs. Bristol-Plymouth | L 8.5-0.5 |
| Sept. 14 | at Diman | L 6-3 |
| Sept. 16 | vs. Upper Cape Tech | W 5-4 |
| Sept. 17 | at Cape Cod Tech | L 7-2 |
| Sept. 22 | vs. Durfee | W 7.5-1.5 |
| Sept. 23 | at Seekonk | W 275-282 |
| Sept. 24 | at Bristol-Plymouth | W 5.5-3.5 |
| Sept. 29 | vs. Somerset Berkley | W 5.5-3.5 |
| Oct. 6 | vs. Cape Cod Tech | L 7-2 |
| Oct. 7 | at Case | W 9-0 |
| Oct. 8 | vs. Diman | L 5.5-3.5 |
| Oct. 15 | at Upper Cape Tech | W 8-1 |
Results and times as Westport posts them on its Arbiter Live team page. Scrimmages and multi-team meets are left off. In cross country and stroke-play golf the lower score wins.
Roster
| No. | Name | Pos. | Grade |
|---|---|---|---|
| Bell, John | Sophomore | ||
| Boudria, Cole | Senior | ||
| Carvalho, Brexton | Sophomore | ||
| DeFusco , Jake | Sophomore | ||
| Gavriluk, James | 8th Grade | ||
| Girard, Brody | Senior | ||
| Graham, Trenton | Junior | ||
| Heller, Benjamin | 8th Grade | ||
| Marshall, Benjamin | Junior | ||
| McMahon, Liam | Senior | ||
| Potter, Austin | Freshman | ||
| Schiff, Russell | Sophomore | ||
| Wilkinson, Cameron | Junior |
As Westport posts it on its Arbiter Live team page, read Oct. 18. Name, number, position and grade only.